Sisu
Sisu - Supreme Multivitamin - 120 Capsules
Regular price
$48.99
Shipping calculated at checkout.
Description:
Daily multivitamin and mineral supplement with high potency B vitamins to help with daily stress, and immune-boosting Ester-C.
Sisu Supreme Multivitamin is ideal for everyday use to complement your diet and promote your best possible health. A full complex of high-potency B vitamins help with daily stresses and energy metabolism while Ester-C, vitamin K, boron, lutein, and antioxidant bioflavonoids provide balanced support for overall health. Available with or without iron.
- Your daily anti-stress multivitamin
- Extra B vitamins for energy metabolism
- Available with and without iron
Â
Suggested Use:
Take 1 capsule 2 times daily or as directed by a health care practitioner. Take with food. Take a few hours before or after taking other medications.Â
Â
Ingredients:
Servings Size: 1 veg caps | |
Servings Per Container: 120 | |
 | Amount per Serving |
Beta carotene | 450 mcg |
equivalent to 750 IU beta carotene | Â |
Vitamin A | 1058 mcg RAE |
(vitamin A palmitate) equivalent to 3500 IU vitamin A activity | Â |
Lutein | 0.5 mg |
(derived from marigold flowers (oleoresin of Tagetes erecta L. (Asteraceae)) | Â |
Vitamin C (calcium ascorbate) | 125 mg |
(Ester-C® brand) |  |
Vitamin D (vitamin D3) | 5 mcg |
equivalent to 200 IU vitamin D | Â |
(cholecalciferol) activity | Â |
Vitamin E | 50.25 mg AT |
(d-alpha-tocopheryl acid succinate) equivalent to 75 IU vitamin E activity | Â |
Vitamin K1 (phylloquinone) | 50 mcg |
Vitamin K2 (menaquinones) | 10 mcg |
Thiamine (thiamine hydrochloride) | 37.5 mg |
Vitamin B2 (riboflavin) | 37.5 mg |
Vitamin B3 (niacinamide) | 37.5 mg |
Vitamin B5 | 37.5 mg |
pantothenic acid (calcium-d-pantothenate) | Â |
Vitamin B6 (pyridoxine hydrochloride) | 37.5 mg |
Folate (folic acid) | 200 mcg |
Vitamin B12 (cyanocobalamin) | 75 mcg |
Biotin | 75 mcg |
Copper (cupric citrate) | 0.5 mg |
Manganese (manganese citrate) | 0.5 mg |
Zinc (zinc citrate) | 5 mg |
Potassium (potassium citrate) | 10 mg |
Iodine (potassium iodide) | 75 mcg |
Molybdenum | 25 mcg |
(molybdenum HVP* chelate) | Â |
Chromium (chromium HVP* chelate) | 50 mcg |
Vanadium (vanadium HVP* chelate) | 25 mcg |
Selenium (selenium HVP* chelate) Iron (iron citrate) |
50 mcg 8 mg |
Boron (boron HVP* chelate) | 0.35 mg |
Citrus bioflavonoids | 100 mg |
(derived from citrus fruits such as lemon or orange) | Â |
*Hydrolyzed vegetable protein from rice/soy | Â |
Non-medicinal ingredients:Â microcrystalline cellulose, silicon dioxide, magnesium stearate (vegetable). | |
Capsule shell:Â hypromellose. |